![]()
Handling & Storage
Formulations
| Component | |
| Napthanic Oil | 1-15% |
| Paraffinic Oil | 1-15% |
| Solvents - (Kerosene, Toluene, MTO, etc.) | 2-20% |
PACKING UNIT
Application
Specification Sheet
| TEST | METHOD | MIN | MAX | VALUE |
| Appearance | Visual | Brown Clear Liquid | Brown Liquid | |
| Sp. Gravity @ 15.6°C | ASTM D 1298 | 0.95 | 1.05 | 1.01 |
| Colour, Dilute | ASTM D 1500 | 2.0 | 5.0 | 4.5 |
| Viscosity @ 100°C, cSt. | ASTM D 445 | 50 | 100 | 75 |
| Flash Point, °C (COC) | ASTM D 92 | 175 | 202 | |
| Water Content, % wt. | ASTM D 95 | 0.5 | Nil | |
| Average Molecular wt. | ASTM D 3712 | 1000 | 1100 | 1050 |
| Mineral Oil, % wt. | ASTM D 3712 | 45.0 | 50.0 | 47.5 |
| Calcium Sulfonate, % wt. | ASTM D 3712 | 50.0 | 55.0 | 52.5 |
| Calcium Content, % wt. | ASTM D 5185 | 2.1 | 2.7 | 2.3 |
| TBN, mg KOH/gm | ASTM D 974 | 2.0 | 5.0 | 3.0 |
We have been able to gain faith of large number of patrons based across
East Asia, Middle East, UAE, Africa, Taiwan, Indonesia, Turkey, North America, Mexico and Australia