![]()
Handling & Storage
Formulations
| Recommended at | |
| By weight | 0.7% - 2.05% |
| By volume | 0.58% - 1.69% |
PACKING UNIT
Application
Specification Sheet
| TEST | METHOD | MIN | MAX | VALUE |
| Appearance | Visual | Yellow Clear Liquid | Yellow Clear Liquid | |
| Specific Gravity @ 15.6°C | ASTM D 1298 | 1.11 | 1.18 | 1.15 |
| Colour, Dilute | ASTM D 1500 | 1.0 | 3.0 | 1.5 |
| Viscosity @ 100°C, cSt. | ASTM D 445 | 8.0 | 18.0 | 10 |
| Flash Point, °C (PMCC) | ASTM D 93 | 121.0 | 165 | |
| Water Content, % wt. | ASTM D 95 | 0.2 | Nil | |
| Phosphorus Content, mass % | ASTM D 5185 | 9.0 | 9.7 | 9.3 |
| Sulfur Content, mass % | ASTM D 4951 | 18.0 | 21.0 | 19.5 |
| Zinc Content, mass % | ASTM D 5185 | 9.8 | 11.0 | 10.4 |
We have been able to gain faith of large number of patrons based across
East Asia, Middle East, UAE, Africa, Taiwan, Indonesia, Turkey, North America, Mexico and Australia