![]()
List of Chemicals
EFFERVESCENT TABLETS (EXPORT & DOMESTIC)
| SR NO. | BRAND NAME | GENERIC NAME | COMPOSITION |
| 1. | NA | EFFERVESCENT PARACETAMOL TABLETS BP 1000 MG | EACH EFFERVESCENT TABLET CONTAINS : PARACETAMOL BP -- 1000MG EXCIPIENTS -- Q.S. |
| 2. | NA | EFFERVESCENT PARACETAMOL TABLETS BP 500 MG | EACH EFFERVESCENT TABLET CONTAINS : PARACETAMOL BP -- 500MG EXCIPIENTS -- Q.S. |
| 3. | NA | PAPAIN FUNGAL DIASTASE AND SIMETICONE EFFERVESCENT TABLETS | EACH EFFERVESCENT TABLET CONTAINS : PAPAIN USP -- 60 MG FUNGAL DIASTASE(1:2000 -- 20 MG SIMETHICONE USP -- 25 MG EXCIPIENTS -- Q.S. COLOUR: SUNSET YELLOW |
| 4. | NA | ASCORBIC ACID(VITAMIN C) 1000 MG | EACH EFFERVESCENT TABLET CONTAINS : ASCORBIC ACID (VITAMIN C) USP -- 1000MG EXCIPIENTS -- Q.S. COLOUR: -- SUNSET YELLOW |
| 5. | NA | PARACETAMOL, IBUPROFEN AND CAFFEINE EFFERVESCENT TABLETS | EACH EFFERVESCENT TABLET CONTAINS : PARACETAMOL BP -- 500 MG CAFFEINE (ANHYDROUS ) BP -- 30 MG IBUPROFEN BP -- 400 MG SUNSET YELLOW -- Q.S. EXCIPIENTS -- Q.S. |
| 6. | NA | PARACETAMOL, DICLOFENAC SODIUM AND CAFFEINE EFFERVESCENT TABLETS | EACH EFFERVESCENT TABLET CONTAINS : PARACETAMOL BP -- 500 MG CAFFEINE (ANHYDROUS ) BP -- 30 MG DICLOFENAC SODIUM BP -- 100 MG EXCIPIENTS -- Q.S. |
| 7. | NA | CALCIUM AND VITAMIN D3 EFFERVESCENT TABLETS | EACH EFFERVESCENT TABLET CONTAINS : CALCIUM CARBONATE USP. -- 625 MG EQUIVALENT TO CALCIUM -- 250 MG STABILISED CHOLECALCIFEROL (VITAMIN D3) EQUIVALENT TO VITAMIN D3 200 IU EXCIPIENTS -- Q.S. COLOUR : SUNSET YELLOW |
| 8. | NA | ALKALIZER AND ANTACIDS EFFERVESCENT TABLETS | EACH EFFERVESCENT TABLET CONTAINS : SODIUM BICARBONATE -- 1716 MG TARTARIC ACID -- 858 MG CITRIC ACID -- 702 MG SODIUM CITRATE -- 613 MG CRANBERRY EXTRACT -- 500 MG |
PRODUCT LIST WITH PRODUCTION PERMISSION EXPORT
| SR NO. | GENERIC NAME | COMPOSITION |
| 1. | AZITHROMYCIN TABLETS IP 250 MG | EACH FILM COATED TABLETS CONTAINS : AZITHROMYCIN ( DIHYDRATE ) IP EQUI. TO AZITHROMYCIN ( ANHYDROUS ) -- 250 MG EXCIPIENTS -- Q.S. COLOUR : TITANIUM DIOXIDE IP |
| 2. | ACECLOFENAC 100 MG+PARACETAMOL 500 MG + SERRATIOPEPTIDASE 15 MG TABLETS ( BRAND : ACECLO PS ) | EACH FILM COATED TABLETS CONTAINS : PARACETAMOL BP -- 500 MG SERRATIOPEPTIDASE -- 15 MG ACECLOFENAC BP -- 100 MG EXCIPIENTS -- Q.S. COLOUR : SUNSET YELLOW |
| 3. | ACETAZOLAMIDE TABLETS BP 250 MG | EACH FILM COATED TABLETS CONTAINS : ACETAZOLAMIDE BP -- 250 MG EXCIPIENTS -- Q.S. |
| 4. | CIPROFLOXACIN TABLETS BP 500 MG | EACH FILM COATED TABLETS CONTAINS : CIPROFLOXACIN HYDROCHLORIDE BP EQUIVALENT TO CIPROFLOXACIN -- 500 MG EXCIPIENTS -- Q.S. COLOUR : APPROVED COLOUR USED |
| 5. | DICLOFENAC SODIUM TABLETS 50 MG | EACH FILM COATED TABLETS CONTAINS : DICLOFENAC SODIUM BP -- 50 MG EXCIPIENTS -- Q.S. COLOUR : APPROVED COLOUR USED |
| 6. | DICLOFENAC POTTASIUM TABLETS 50 MG | EACH FILM COATED TABLETS CONTAINS : DICLOFENAC POTTASIUM BP -- 50 MG EXCIPIENTS -- Q.S. COLOUR : APPROVED COLOUR USED |
| 7. | DICLOFENAC POTASSIUM ,PARACETAMOL AND CAFFEINE CAPSULES | EACH FILM COATED TABLETS CONTAINS : CAFFEINE (ANHYDROUS ) BP -- 30 MG DICLOFENAC POTASSIUM BP -- 50 MG PARACETAMOL BP -- 500 MG EXCIPIENTS -- Q.S. APPROVED COLOUR USED IN EMPTY HARD GELATIN CAPSULE SHELLS. |
| 8. | FAMOTIDINE TABLETS BP 20 MG | EACH FILM COATED TABLETS CONTAINS : FAMOTIDINE BP -- 20 MG EXCIPIENTS -- Q.S. COLOUR : APPROVED COLOUR USED |
| 9. | GASTRO – RESISTANT DICLOFENAC TABLETS BP 100 MG ( BRAND : GASTRO-RESISTANT DICLOFENAC 100 MG ) | EACH FILM COATED TABLETS CONTAINS : DICLOFENAC SODIUM BP -- 100 MG EXCIPIENTS -- Q.S. COLOUR : APPROVED COLOUR USED |
| 10. | GASTRO – RESISTANT OMEPRAZOLE CAPSULES BP 20 MG | EACH FILM COATED TABLETS CONTAINS : OMEPRAZOLE ( AS ENTERIC COATED PELLETS ) BP -- 20 MG EXCIPIENTS -- Q.S. APPROVED COLOUR USED IN EMPTY HARD GELATIN CAPSULE SHELLS. |
| 11. | GASTRO – RESISTANT OMEPRAZOLE CAPSULES BP 40 MG | EACH FILM COATED TABLETS CONTAINS : OMEPRAZOLE ( AS ENTERIC COATED PELLETS ) BP -- 40 MG EXCIPIENTS -- Q.S. APPROVED COLOUR USED IN EMPTY HARD GELATIN CAPSULE SHELLS. |
| 12. | GASTRO – RESISTANT OMEPRAZOLE AND DOMPERIDON CAPSULES | EACH FILM COATED TABLETS CONTAINS : OMEPRAZOLE ( AS ENTERIC COATED PELLETS ) BP -- 20 MG DOMPERIDON BP -- 10 MG EXCIPIENTS -- Q.S. APPROVED COLOUR USED IN EMPTY HARD GELATIN CAPSULE SHELLS. |
| 13. | ITRACONAZOLE CAPSULES IP 100 MG | EACH FILM COATED TABLETS CONTAINS : ITRACONAZOLE IP -- 100 MG ( AS PELLETS ) EXCIPIENTS -- Q.S. APPROVED COLOURS USED IN HARD GELATIN CAPSULE SHELL |
| 14. | METFORMIN TABLETS BP 500 MG | EACH FILM COATED TABLETS CONTAINS : METFORMIN HCL BP -- 500 MG EXCIPIENTS -- Q.S. |
| 15. | PIROXICAM CAPSULES USP 20 MG | EACH FILM COATED TABLETS CONTAINS : PIROXICAM USP -- 20 MG EXCIPIENTS -- Q.S. APPROVED COLOUR USED IN EMPTY HARD GELATIN CAPSULE SHELLS. |
| 16. | PROPRANOLOL TABLETS BP 10 MG | EACH FILM COATED TABLETS CONTAINS : PROPRANOLOL HYDROCHLORIDE BP -- 10 MG EXCIPIENTS -- Q.S. |
| 17. | PROPRANOLOL TABLETS BP 40 MG | EACH FILM COATED TABLETS CONTAINS : PROPRANOLOL HYDROCHLORIDE BP -- 40 MG EXCIPIENTS -- Q.S. COLOUR : ERYTHROSINE SUPRA IH |
| 18. | PARACETAMOL , IBUPROFEN AND CAFFEINE TABLETS | EACH FILM COATED TABLETS CONTAINS : IBUPROFEN BP -- 400 MG PARACETAMOL BP -- 500 MG CAFFEINE ( ANHYDROUS) BP -- 30 MG EXCIPIENTS -- Q.S. COLOUR : APPROVED COLOUR USED |
| 19. | PARACETAMOL , DICLOFENAC SODIUM AND CAFFEINE CAPSULES | EACH FILM COATED TABLETS CONTAINS : PARACETAMOL BP -- 500 MG DICLOFENAC SODIUM BP -- 50 MG CAFFEINE (ANHYDROUS ) BP -- 30 MG EXCIPIENTS -- Q.S. APPROVED COLOUR USED IN EMPTY HARD GELATIN CAPSULE SHELLS. |
| 20. | PARACETAMOL , DICLOFENAC SODIUM TABLETS | EACH FILM COATED TABLETS CONTAINS : DICLOFENAC SODIUM BP -- 50 MG PARACETAMOL BP -- 500 MG EXCIPIENTS -- Q.S. COLOUR : APPROVED COLOUR USED |
| 21. | PIROXICAM CAPSULES BP 20 MG | EACH FILM COATED TABLETS CONTAINS : PIROXICAM BP -- 20 MG EXCIPIENTS -- Q.S. APPROVED COLOUR USED IN EMPTY HARD GELATIN CAPSULE SHELLS. |
| 22. | SULFAMETHAXAZOLE & TRIMETHIPRIM TABLETS | EACH FILM COATED TABLETS CONTAINS : SULFAMETHAXAZOLE BP -- 400 MG TRIMETHIPRIM -- 80 MG EXCIPIENTS -- Q.S. |
PRODUCT LIST WITH PRODUCTION PERMISSION DOMESTIC
| SR NO. | GENERIC NAME | COMPOSITION |
| 1. | AZITHROMYCIN TABLETS IP 500 MG | EACH FILM COATED TABLETS CONTAINS : AZITHROMYCIN ( DIHYDRATE ) IP EQUI. TO AZITHROMYCIN ( ANHYDROUS ) -- 500 MG EXCIPIENTS -- Q.S. COLOUR : TITANIUM DIOXIDE IP |
| 2. | IBUPROFEN AND PARACETAMOL TABLETS IP | EACH FILM COATED TABLETS CONTAINS : IBUPROFEN IP -- 400 MG PARACETAMOL IP -- 325 MG EXCIPIENTS -- Q.S. |
| 3. | PARACETAMOL & PHENYLEPHRINE HCL, DIPHENHYDRAMINE & CAFFEINE (ANHYDROUS) TABLETS | EACH FILM COATED TABLETS CONTAINS : PARACETAMOL IP -- 500 MG PHENYLEPHRINE HCL IP -- 5 MG DIPHENHYDRAMINE IP -- 25 MG CAFFEINE IP -- 30 MG EXCIPIENTS -- Q.S. |
| 4. | PARACETAMOL TABLETS IP 650 MG | EACH FILM COATED TABLETS CONTAINS : PARACETAMOL IP -- 650 MG EXCIPIENTS -- Q.S. |
| 5. | ACECLOFENAC & PARACETAMOL TABLETS IP | EACH FILM COATED TABLETS CONTAINS : ACECLOFENAC IP -- 100 MG PARACETAMOL IP -- 325 MG EXCIPIENTS -- Q.S. COLOUR : FERRIC OXIDE YELLOW USP-NF (YELLOW OXIDE IRON ) |
| 6. | CLINDAMYCIN CAPSULES IP 300 MG | EACH FILM COATED TABLETS CONTAINS : CLINDAMYCIN HYDROCHLORIDE IP EQ. TO CLINDAMYCIN -- 300 MG EXCIPIENTS -- Q.S. APPROVED COLOURS USED IN HARD GELATIN CAPSULE SHELL |
| 7. | ITRACONAZOLE CAPSULES IP 200 MG | EACH FILM COATED TABLETS CONTAINS : ITRACONAZOLE IP -- 200 MG ( AS PELLETS ) EXCIPIENTS -- Q.S. APPROVED COLOURS USED IN HARD GELATIN CAPSULE SHELL |
| 8. | DOXYCYCLINE CAPSULES IP 100 MG | EACH FILM COATED TABLETS CONTAINS : DOXYCYCLINE HYDROCHLORIDE IP EQ. TO DOXYCYCLINE -- 200 MG EXCIPIENTS -- Q.S. APPROVED COLOURS USED IN HARD GELATIN CAPSULE SHELL |
| 9. | CLINDAMYCIN PHOSPHATE TOPICAL SOLUTION USP 1 % W/V | EACH FILM COATED TABLETS CONTAINS : CLINDAMYCIN PHOSPHATE IP EQUIVALENT TO CLINDAMYCIN 1 % W/V AQUEOUS BASE -- Q.S. |
| 10. | FUSIDIC ACID CREAM IP 2 % W/W | EACH FILM COATED TABLETS CONTAINS : FUSIDIC ACID IP -- 2 % W/W CREAM BASE -- Q.S. |
| 11. | LULICONAZOLE LOTION IP 1.0 % W/V | EACH FILM COATED TABLETS CONTAINS : LULICONAZOLE IP -- 1.0 % W/V LOTION BASE -- Q.S. |
| 12. | LULICONAZOLE CREAM IP 1.0 % W/W | EACH FILM COATED TABLETS CONTAINS : LULICONAZOLE IP -- 1.0 % W/W CREAM BASE -- Q.S. |
| 13. | TERBINAFINE CREAM IP 1.0 % W/W | EACH FILM COATED TABLETS CONTAINS : TERBINAFINE HYDROCHLORIDE IP -- 1.0 % W/W CREAM BASE -- Q.S. |
| 14. | DICLOFENAC DIETHYLAMINE , METHYL SALICYLATE , LINSEED OIL , CAPSAICIN , MENTHOL GEL | EACH FILM COATED TABLETS CONTAINS : DICLOFENAC DIETHYLAMINE IP -- 1.16 % W/W EQ. TO DICLOFENAC SODIUM IP -- 1.0 % W/W LINSEED OIL BP -- 3.0 % W/W METHYL SALICYLATE IP -- 10.0 % W/W MENTHOL IP -- 5. 0 % W/W CAPSAICIN USP -- 0.025 % W/W BENZYL ALCOHOL IP -- 1.0 % W/W ( AS PRESERVATIVE ) GEL BASE Q.S. |
| 15. | DICLOFENAC DIETHYLAMINE , METHYL SALICYLATE , LINSEED OIL , MENTHOL GEL, | EACH FILM COATED TABLETS CONTAINS : DICLOFENAC DIETHYLAMINE IP -- 1.16 % W/W EQ. TO DICLOFENAC SODIUM IP -- 1.0 % W/W LINSEED OIL BP -- 3.0 % W/W METHYL SALICYLATE IP -- 10.0 % W/W MENTHOL IP -- 5. 0 % W/W BENZYL ALCOHOL IP -- 1.0 % W/W ( AS PRESERVATIVE ) GEL BASE Q.S. |
| 16. | CLOTRIMAZOLE CREAM IP 2.0 % W/W | EACH FILM COATED TABLETS CONTAINS : CLOTRIMAZOLE IP -- 2.0 % W/W CREAM BASE -- Q.S. |
| 17. | CLOBETASOL PROPIONATE , GENTAMICIN , TOLNAFTATE , IODOCHLORHYDROXYQUINOLINE & CLOTRIMAZOLE CREAM | EACH FILM COATED TABLETS CONTAINS : CLOBETASOL PROPIONATE IP -- 0.05 % W/W GENTAMICIN SULPHATE IP EQ. TO GENTAMICIN 0.10 % W/W TOLNAFTATE -- IP 1.00 % W/W IODOCHLORHYDROXYQUINOLINE -- IP 1.00 % W/W CLOTRIMAZOLE -- IP 1.00 % W/W CREAM BASE -- Q.S. |
| 18. | CLOBETASOL PROPIONATE ,MICONAZOLE NITRATE & NEOMYCIN SULPHATE CREAM | EACH FILM COATED TABLETS CONTAINS : CLOBETASOL PROPIONATE IP -- 0.05% W/W MICONAZOLE NITRATE IP -- 2.0 % W/W NEOMYCIN SULPHATE IP EQUIVALENT TO NEOMYCIN -- 0.5 % W/W CHLOROCRESOL I -- 0.1 % W/W ( AS PRESERVATIVE ) CREAM BASE -- Q.S. |
| 19. | CLOTRIMAZOLE ,BECLOMETHASONE & GENTAMICIN CREAM | EACH FILM COATED TABLETS CONTAINS : CLOTRIMAZOLE USP -- 1.0 % W/W BECLOMETHASONE DIPROPIONATE ANHYDROUS BP -- 0.025 % GENTAMICIN SULPHATE BP EQUIVALENT TO GENTAMICIN BASE -- 0.1 % W/W CREAM BASE -- Q.S. |
We have been able to gain faith of large number of patrons based across
East Asia, Middle East, UAE, Africa, Taiwan, Indonesia, Turkey, North America, Mexico and Australia