![]()
Formulations
| Recommended for use at | |
| By weight | 0.5% - 5.0% |
| By volume | 0.4% - 4.0% |
Application
Physical Properties
| Specific Gravity@15.6°C, ASTM D-1298 | 1.125 |
| Calcium Content, Wt%, ASTM D-3712 | 12% |
| Total Base Number, mg KOH/g, ASTM D-2896 | 300 |
| Viscosity @ 100°C, cSt | 50 |
Specification Sheet
| TEST | METHOD | MIN | MAX | VALUE |
| Appearance | Visual | Brown liquid | ||
| Sp. Gravity @ 15.6°C | ASTM D 1298 | 1.10 | 1.17 | 1.13 |
| Colour, Dilute | ASTM D 1500 | 4.0 | 7.0 | 4.0 |
| Water Content, % wt. | ASTM D 95 | 0.5 | 0.1 | |
| Viscosity @ 100°C, cSt. | ASTM D 445 | 50 | 150 | 75.5 |
| Calcium Content, % wt. | ASTM D 5185 | 11 | 13 | 11.3 |
| TBN | ASTM D 2896 | 300 | 310 | 305 |
| Flash Point,°C (PMCC) | ASTM D 93 | 150 | 205 |
We have been able to gain faith of large number of patrons based across
East Asia, Middle East, UAE, Africa, Taiwan, Indonesia, Turkey, North America, Mexico and Australia